1. 0.18 s $ /nix/store/9ypz3flqsrl5xl495mm8h645gadjsxi1-coreutils-9.11/bin/timeout --kill-after=15s 7200s /nix/store/23zk8sgzamrbmj1fday15szf7f2279s8-nix-2.34.7/bin/nix --extra-experimental-features nix-command --extra-experimental-features flakes flake clone git+https://github.com/NorfairKing/dspy --dest /tmp/nix-ci-worker/stable-pwd/repo/
  2. 0.20 s Cloning into '/tmp/nix-ci-worker/stable-pwd/repo'...
  3. 0.58 s remote: Enumerating objects: 54719, done.
  4. 0.61 s remote: Counting objects: 1% (1/78) remote: Counting objects: 2% (2/78) remote: Counting objects: 3% (3/78) remote: Counting objects: 5% (4/78) remote: Counting objects: 6% (5/78) remote: Counting objects: 7% (6/78) remote: Counting objects: 8% (7/78) remote: Counting objects: 10% (8/78) remote: Counting objects: 11% (9/78) remote: Counting objects: 12% (10/78) remote: Counting objects: 14% (11/78) remote: Counting objects: 15% (12/78) remote: Counting objects: 16% (13/78) remote: Counting objects: 17% (14/78) remote: Counting objects: 19% (15/78) remote: Counting objects: 20% (16/78) remote: Counting objects: 21% (17/78) remote: Counting objects: 23% (18/78) remote: Counting objects: 24% (19/78) remote: Counting objects: 25% (20/78) remote: Counting objects: 26% (21/78) remote: Counting objects: 28% (22/78) remote: Counting objects: 29% (23/78) remote: Counting objects: 30% (24/78) remote: Counting objects: 32% (25/78) remote: Counting objects: 33% (26/78) remote: Counting objects: 34% (27/78) remote: Counting objects: 35% (28/78) remote: Counting objects: 37% (29/78) remote: Counting objects: 38% (30/78) remote: Counting objects: 39% (31/78) remote: Counting objects: 41% (32/78) remote: Counting objects: 42% (33/78) remote: Counting objects: 43% (34/78) remote: Counting objects: 44% (35/78) remote: Counting objects: 46% (36/78) remote: Counting objects: 47% (37/78) remote: Counting objects: 48% (38/78) remote: Counting objects: 50% (39/78) remote: Counting objects: 51% (40/78) remote: Counting objects: 52% (41/78) remote: Counting objects: 53% (42/78) remote: Counting objects: 55% (43/78) remote: Counting objects: 56% (44/78) remote: Counting objects: 57% (45/78) remote: Counting objects: 58% (46/78) remote: Counting objects: 60% (47/78) remote: Counting objects: 61% (48/78) remote: Counting objects: 62% (49/78) remote: Counting objects: 64% (50/78) remote: Counting objects: 65% (51/78) remote: Counting objects: 66% (52/78) remote: Counting objects: 67% (53/78) remote: Counting objects: 69% (54/78) remote: Counting objects: 70% (55/78) remote: Counting objects: 71% (56/78) remote: Counting objects: 73% (57/78) remote: Counting objects: 74% (58/78) remote: Counting objects: 75% (59/78) remote: Counting objects: 76% (60/78) remote: Counting objects: 78% (61/78) remote: Counting objects: 79% (62/78) remote: Counting objects: 80% (63/78) remote: Counting objects: 82% (64/78) remote: Counting objects: 83% (65/78) remote: Counting objects: 84% (66/78) remote: Counting objects: 85% (67/78) remote: Counting objects: 87% (68/78) remote: Counting objects: 88% (69/78) remote: Counting objects: 89% (70/78) remote: Counting objects: 91% (71/78) remote: Counting objects: 92% (72/78) remote: Counting objects: 93% (73/78) remote: Counting objects: 94% (74/78) remote: Counting objects: 96% (75/78) remote: Counting objects: 97% (76/78) remote: Counting objects: 98% (77/78) remote: Counting objects: 100% (78/78) remote: Counting objects: 100% (78/78), done.
  5. 0.62 s remote: Compressing objects: 2% (1/50) remote: Compressing objects: 4% (2/50) remote: Compressing objects: 6% (3/50) remote: Compressing objects: 8% (4/50) remote: Compressing objects: 10% (5/50) remote: Compressing objects: 12% (6/50) remote: Compressing objects: 14% (7/50) remote: Compressing objects: 16% (8/50) remote: Compressing objects: 18% (9/50) remote: Compressing objects: 20% (10/50) remote: Compressing objects: 22% (11/50) remote: Compressing objects: 24% (12/50) remote: Compressing objects: 26% (13/50) remote: Compressing objects: 28% (14/50) remote: Compressing objects: 30% (15/50) remote: Compressing objects: 32% (16/50) remote: Compressing objects: 34% (17/50) remote: Compressing objects: 36% (18/50) remote: Compressing objects: 38% (19/50) remote: Compressing objects: 40% (20/50) remote: Compressing objects: 42% (21/50) remote: Compressing objects: 44% (22/50) remote: Compressing objects: 46% (23/50) remote: Compressing objects: 48% (24/50) remote: Compressing objects: 50% (25/50) remote: Compressing objects: 52% (26/50) remote: Compressing objects: 54% (27/50) remote: Compressing objects: 56% (28/50) remote: Compressing objects: 58% (29/50) remote: Compressing objects: 60% (30/50) remote: Compressing objects: 62% (31/50) remote: Compressing objects: 64% (32/50) remote: Compressing objects: 66% (33/50) remote: Compressing objects: 68% (34/50) remote: Compressing objects: 70% (35/50) remote: Compressing objects: 72% (36/50) remote: Compressing objects: 74% (37/50) remote: Compressing objects: 76% (38/50) remote: Compressing objects: 78% (39/50) remote: Compressing objects: 80% (40/50) remote: Compressing objects: 82% (41/50) remote: Compressing objects: 84% (42/50) remote: Compressing objects: 86% (43/50) remote: Compressing objects: 88% (44/50) remote: Compressing objects: 90% (45/50) remote: Compressing objects: 92% (46/50) remote: Compressing objects: 94% (47/50) remote: Compressing objects: 96% (48/50) remote: Compressing objects: 98% (49/50) remote: Compressing objects: 100% (50/50) remote: Compressing objects: 100% (50/50), done.
  6. 5.48 s Receiving objects: 0% (1/54719) Receiving objects: 1% (548/54719) Receiving objects: 2% (1095/54719) Receiving objects: 3% (1642/54719) Receiving objects: 4% (2189/54719) Receiving objects: 5% (2736/54719) Receiving objects: 6% (3284/54719) Receiving objects: 7% (3831/54719) Receiving objects: 8% (4378/54719) Receiving objects: 9% (4925/54719), 17.47 MiB | 33.18 MiB/s Receiving objects: 10% (5472/54719), 17.47 MiB | 33.18 MiB/s Receiving objects: 11% (6020/54719), 17.47 MiB | 33.18 MiB/s Receiving objects: 12% (6567/54719), 17.47 MiB | 33.18 MiB/s Receiving objects: 13% (7114/54719), 17.47 MiB | 33.18 MiB/s Receiving objects: 13% (7545/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 14% (7661/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 15% (8208/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 16% (8756/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 17% (9303/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 18% (9850/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 19% (10397/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 20% (10944/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 21% (11491/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 22% (12039/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 23% (12586/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 24% (13133/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 25% (13680/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 26% (14227/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 27% (14775/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 28% (15322/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 29% (15869/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 30% (16416/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 31% (16963/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 32% (17511/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 33% (18058/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 34% (18605/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 35% (19152/54719), 34.56 MiB | 33.66 MiB/s Receiving objects: 36% (19699/54719), 51.71 MiB | 33.77 MiB/s Receiving objects: 37% (20247/54719), 51.71 MiB | 33.77 MiB/s Receiving objects: 38% (20794/54719), 51.71 MiB | 33.77 MiB/s Receiving objects: 39% (21341/54719), 51.71 MiB | 33.77 MiB/s Receiving objects: 39% (21872/54719), 69.08 MiB | 34.00 MiB/s Receiving objects: 40% (21888/54719), 69.08 MiB | 34.00 MiB/s Receiving objects: 41% (22435/54719), 69.08 MiB | 34.00 MiB/s Receiving objects: 42% (22982/54719), 69.08 MiB | 34.00 MiB/s Receiving objects: 43% (23530/54719), 69.08 MiB | 34.00 MiB/s Receiving objects: 44% (24077/54719), 87.01 MiB | 34.31 MiB/s Receiving objects: 45% (24624/54719), 87.01 MiB | 34.31 MiB/s Receiving objects: 46% (25171/54719), 87.01 MiB | 34.31 MiB/s Receiving objects: 47% (25718/54719), 87.01 MiB | 34.31 MiB/s Receiving objects: 48% (26266/54719), 87.01 MiB | 34.31 MiB/s Receiving objects: 48% (26400/54719), 104.09 MiB | 34.28 MiB/s Receiving objects: 49% (26813/54719), 121.48 MiB | 34.35 MiB/s Receiving objects: 49% (27101/54719), 121.48 MiB | 34.35 MiB/s Receiving objects: 50% (27360/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 51% (27907/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 52% (28454/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 53% (29002/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 54% (29549/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 55% (30096/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 56% (30643/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 57% (31190/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 58% (31738/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 59% (32285/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 60% (32832/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 61% (33379/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 62% (33926/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 63% (34473/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 64% (35021/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 65% (35568/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 66% (36115/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 67% (36662/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 68% (37209/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 69% (37757/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 70% (38304/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 71% (38851/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 72% (39398/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 73% (39945/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 74% (40493/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 75% (41040/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 76% (41587/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 77% (42134/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 78% (42681/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 79% (43229/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 80% (43776/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 81% (44323/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 82% (44870/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 83% (45417/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 84% (45964/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 85% (46512/54719), 138.79 MiB | 34.39 MiB/s Receiving objects: 86% (47059/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 87% (47606/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 88% (48153/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 89% (48700/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 90% (49248/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 91% (49795/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 92% (50342/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 93% (50889/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 94% (51436/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 95% (51984/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 96% (52531/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 97% (53078/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 98% (53625/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 99% (54172/54719), 156.78 MiB | 34.48 MiB/s remote: Total 54719 (delta 44), reused 28 (delta 28), pack-reused 54641 (from 3)
  7. 5.50 s Receiving objects: 100% (54719/54719), 156.78 MiB | 34.48 MiB/s Receiving objects: 100% (54719/54719), 168.30 MiB | 34.63 MiB/s, done.
  8. 5.71 s Resolving deltas: 0% (0/26547) Resolving deltas: 1% (266/26547) Resolving deltas: 2% (531/26547) Resolving deltas: 3% (797/26547) Resolving deltas: 4% (1063/26547) Resolving deltas: 5% (1328/26547) Resolving deltas: 6% (1593/26547) Resolving deltas: 7% (1860/26547) Resolving deltas: 8% (2125/26547) Resolving deltas: 9% (2390/26547) Resolving deltas: 10% (2655/26547) Resolving deltas: 11% (2921/26547) Resolving deltas: 12% (3186/26547) Resolving deltas: 13% (3452/26547) Resolving deltas: 14% (3717/26547) Resolving deltas: 15% (3983/26547) Resolving deltas: 16% (4248/26547) Resolving deltas: 17% (4513/26547) Resolving deltas: 18% (4779/26547) Resolving deltas: 19% (5044/26547) Resolving deltas: 20% (5311/26547) Resolving deltas: 21% (5575/26547) Resolving deltas: 22% (5841/26547) Resolving deltas: 23% (6106/26547) Resolving deltas: 24% (6373/26547) Resolving deltas: 25% (6637/26547) Resolving deltas: 26% (6903/26547) Resolving deltas: 27% (7168/26547) Resolving deltas: 28% (7434/26547) Resolving deltas: 29% (7699/26547) Resolving deltas: 30% (7965/26547) Resolving deltas: 31% (8230/26547) Resolving deltas: 32% (8496/26547) Resolving deltas: 33% (8761/26547) Resolving deltas: 34% (9026/26547) Resolving deltas: 35% (9292/26547) Resolving deltas: 36% (9557/26547) Resolving deltas: 37% (9825/26547) Resolving deltas: 38% (10090/26547) Resolving deltas: 39% (10354/26547) Resolving deltas: 40% (10622/26547) Resolving deltas: 41% (10885/26547) Resolving deltas: 42% (11150/26547) Resolving deltas: 43% (11416/26547) Resolving deltas: 44% (11681/26547) Resolving deltas: 45% (11947/26547) Resolving deltas: 46% (12212/26547) Resolving deltas: 47% (12478/26547) Resolving deltas: 48% (12744/26547) Resolving deltas: 49% (13009/26547) Resolving deltas: 50% (13274/26547) Resolving deltas: 51% (13539/26547) Resolving deltas: 52% (13805/26547) Resolving deltas: 53% (14070/26547) Resolving deltas: 54% (14337/26547) Resolving deltas: 55% (14601/26547) Resolving deltas: 56% (14868/26547) Resolving deltas: 57% (15132/26547) Resolving deltas: 58% (15398/26547) Resolving deltas: 59% (15665/26547) Resolving deltas: 60% (15929/26547) Resolving deltas: 61% (16194/26547) Resolving deltas: 62% (16460/26547) Resolving deltas: 63% (16725/26547) Resolving deltas: 64% (16991/26547) Resolving deltas: 65% (17256/26547) Resolving deltas: 66% (17522/26547) Resolving deltas: 67% (17787/26547) Resolving deltas: 68% (18052/26547) Resolving deltas: 69% (18318/26547) Resolving deltas: 70% (18583/26547) Resolving deltas: 71% (18849/26547) Resolving deltas: 72% (19114/26547) Resolving deltas: 73% (19380/26547) Resolving deltas: 74% (19645/26547) Resolving deltas: 75% (19911/26547) Resolving deltas: 76% (20176/26547) Resolving deltas: 77% (20442/26547) Resolving deltas: 78% (20707/26547) Resolving deltas: 79% (20973/26547) Resolving deltas: 80% (21238/26547) Resolving deltas: 81% (21505/26547) Resolving deltas: 82% (21769/26547) Resolving deltas: 83% (22036/26547) Resolving deltas: 84% (22300/26547) Resolving deltas: 85% (22565/26547) Resolving deltas: 86% (22831/26547) Resolving deltas: 87% (23096/26547) Resolving deltas: 88% (23362/26547) Resolving deltas: 89% (23627/26547) Resolving deltas: 90% (23893/26547) Resolving deltas: 91% (24158/26547) Resolving deltas: 92% (24424/26547) Resolving deltas: 93% (24690/26547) Resolving deltas: 94% (24955/26547) Resolving deltas: 95% (25221/26547) Resolving deltas: 96% (25486/26547) Resolving deltas: 97% (25751/26547) Resolving deltas: 98% (26019/26547) Resolving deltas: 99% (26282/26547) Resolving deltas: 100% (26547/26547) Resolving deltas: 100% (26547/26547), done.
  9. 6.09 s Fetching commit e923b9b20ed1f97069be27765c93a4cf20c28489 for refs/pull/1/merge ...
  10. 6.10 s $ /nix/store/bcnisk3ydfgv26v2gw3zlky24g00yww2-git-2.54.0/bin/git fetch origin e923b9b20ed1f97069be27765c93a4cf20c28489
  11. 6.57 s remote: Enumerating objects: 1, done.
  12. 6.58 s remote: Total 1 (delta 0), reused 0 (delta 0), pack-reused 1 (from 1)
  13. 6.59 s Unpacking objects:
  14. 6.59 s 100% (1/1) 100% (1/1), 875 bytes | 875.00 KiB/s, done.
  15. 6.60 s From https://github.com/NorfairKing/dspy
  16. 6.60 s * branch e923b9b20ed1f97069be27765c93a4cf20c28489 -> FETCH_HEAD
  17. 6.62 s $ /nix/store/9ypz3flqsrl5xl495mm8h645gadjsxi1-coreutils-9.11/bin/timeout --kill-after=15s 7200s /nix/store/bcnisk3ydfgv26v2gw3zlky24g00yww2-git-2.54.0/bin/git -c advice.detachedHead=false checkout e923b9b20ed1f97069be27765c93a4cf20c28489
  18. 6.68 s HEAD is now at e923b9b2 Merge 453ecf257a343742170b3e1cef20271508c3e6a4 into 498760149b230f402c56bece2aa45df6e1ba946b
  19. 6.69 s $ /nix/store/9ypz3flqsrl5xl495mm8h645gadjsxi1-coreutils-9.11/bin/timeout --kill-after=15s 7200s /nix/store/23zk8sgzamrbmj1fday15szf7f2279s8-nix-2.34.7/bin/nix --extra-experimental-features nix-command --extra-experimental-features flakes --log-format internal-json run .#packages.x86_64-linux.impure-test --print-build-logs
  20. 8.15 s
  21. 9.91 s ============================= test session starts ==============================
  22. 9.91 s platform linux -- Python 3.13.13, pytest-8.4.2, pluggy-1.6.0 -- /nix/store/rn0r480kscbk8159qi3qjflil71kqglq-dspy-test-env/bin/python3.13
  23. 9.91 s rootdir: /tmp/nix-ci-worker/stable-pwd/repo
  24. 9.91 s configfile: pyproject.toml
  25. 9.91 s plugins: anyio-4.13.0, asyncio-1.3.0, typeguard-4.5.1, mock-3.14.1
  26. 9.91 s asyncio: mode=Mode.STRICT, debug=False, asyncio_default_fixture_loop_scope=None, asyncio_default_test_loop_scope=function
  27. 14.16 s collecting ... collecting 6 items collecting 288 items collecting 604 items collecting 1156 items collected 1322 items / 1 skipped
  28. 14.19 s
  29. 15.63 s tests/adapters/test_adapter_utils.py::test_parse_value_str_annotation PASSED [ 0%]
  30. 17.25 s tests/adapters/test_adapter_utils.py::test_parse_value_pydantic_types PASSED [ 0%]
  31. 18.75 s tests/adapters/test_adapter_utils.py::test_parse_value_basic_types PASSED [ 0%]
  32. 20.16 s tests/adapters/test_adapter_utils.py::test_parse_value_literal PASSED [ 0%]
  33. 22.00 s tests/adapters/test_adapter_utils.py::test_parse_value_union PASSED [ 0%]
  34. 23.44 s tests/adapters/test_adapter_utils.py::test_parse_value_json_repair PASSED [ 0%]
  35. 24.92 s tests/adapters/test_audio.py::test_normalize_audio_format[wav-wav] PASSED [ 0%]
  36. 26.35 s tests/adapters/test_audio.py::test_normalize_audio_format[mp3-mp3] PASSED [ 0%]
  37. 27.80 s tests/adapters/test_audio.py::test_normalize_audio_format[x-wav-wav] PASSED [ 0%]
  38. 29.28 s tests/adapters/test_audio.py::test_normalize_audio_format[x-mp3-mp3] PASSED [ 0%]
  39. 30.67 s tests/adapters/test_audio.py::test_normalize_audio_format[x-flac-flac] PASSED [ 0%]
  40. 32.02 s tests/adapters/test_audio.py::test_normalize_audio_format[my-x-format-my-x-format] PASSED [ 0%]
  41. 33.41 s tests/adapters/test_audio.py::test_normalize_audio_format[x-my-format-my-format] PASSED [ 0%]
  42. 34.93 s tests/adapters/test_audio.py::test_normalize_audio_format[-] PASSED [ 1%]
  43. 37.12 s tests/adapters/test_audio.py::test_normalize_audio_format[x--] PASSED [ 1%]
  44. 39.33 s tests/adapters/test_baml_adapter.py::test_baml_adapter_format_exact_messages_for_simple_signature_with_demo PASSED [ 1%]
  45. 41.56 s tests/adapters/test_baml_adapter.py::test_baml_adapter_format_exact_messages_with_nested_output PASSED [ 1%]
  46. 43.65 s tests/adapters/test_baml_adapter.py::test_baml_adapter_basic_schema_generation PASSED [ 1%]
  47. 45.84 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_optional_fields PASSED [ 1%]
  48. 48.21 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_primitive_types PASSED [ 1%]
  49. 50.32 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_lists_with_bracket_notation PASSED [ 1%]
  50. 52.50 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_complex_nested_models PASSED [ 1%]
  51. 54.61 s tests/adapters/test_baml_adapter.py::test_baml_adapter_raise_error_on_circular_references PASSED [ 1%]
  52. 56.82 s tests/adapters/test_baml_adapter.py::test_baml_adapter_formats_pydantic_inputs_as_clean_json PASSED [ 1%]
  53. 58.90 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_mixed_input_types PASSED [ 1%]
  54. 61.09 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_schema_generation_errors_gracefully PASSED [ 1%]
  55. 63.29 s tests/adapters/test_baml_adapter.py::test_baml_adapter_raises_on_missing_fields PASSED [ 2%]
  56. 65.30 s tests/adapters/test_baml_adapter.py::test_baml_adapter_handles_type_casting_errors PASSED [ 2%]
  57. 67.48 s tests/adapters/test_baml_adapter.py::test_baml_adapter_with_images PASSED [ 2%]
  58. 69.72 s tests/adapters/test_baml_adapter.py::test_baml_adapter_with_tools PASSED [ 2%]
  59. 72.00 s tests/adapters/test_baml_adapter.py::test_baml_adapter_with_code PASSED [ 2%]
  60. 74.21 s tests/adapters/test_baml_adapter.py::test_baml_adapter_with_conversation_history PASSED [ 2%]
  61. 76.30 s tests/adapters/test_baml_adapter.py::test_baml_vs_json_adapter_token_efficiency PASSED [ 2%]
  62. 78.38 s tests/adapters/test_baml_adapter.py::test_baml_vs_json_adapter_functional_compatibility PASSED [ 2%]
  63. 80.58 s tests/adapters/test_baml_adapter.py::test_baml_adapter_async_functionality PASSED [ 2%]
  64. 82.69 s tests/adapters/test_baml_adapter.py::test_baml_adapter_with_field_aliases PASSED [ 2%]
  65. 84.90 s tests/adapters/test_baml_adapter.py::test_baml_adapter_field_alias_without_description PASSED [ 2%]
  66. 87.05 s tests/adapters/test_baml_adapter.py::test_baml_adapter_multiple_pydantic_input_fields PASSED [ 2%]
  67. 89.09 s tests/adapters/test_base_type.py::test_basic_extract_custom_type_from_annotation PASSED [ 2%]
  68. 91.28 s tests/adapters/test_base_type.py::test_extract_custom_type_from_annotation_with_nested_type PASSED [ 3%]
  69. 93.60 s tests/adapters/test_chat_adapter.py::test_chat_adapter_quotes_literals_as_expected[Literal-Literal-two-Literal['one', 'two', 'three"']-Literal['four', 'five', 'six"']] PASSED [ 3%]
  70. 95.76 s tests/adapters/test_chat_adapter.py::test_chat_adapter_quotes_literals_as_expected[Literal-Literal-she's here-Literal["she's here", 'okay', 'test']-Literal['done', "maybe'soon", 'later']] PASSED [ 3%]
  71. 97.97 s tests/adapters/test_chat_adapter.py::test_chat_adapter_quotes_literals_as_expected[Literal-Literal-another-Literal['both"and\\'', 'another']-Literal['yet"another\\'', 'plain']] PASSED [ 3%]
  72. 100.06 s tests/adapters/test_chat_adapter.py::test_chat_adapter_quotes_literals_as_expected[Literal-Literal-foo-Literal['foo', 'bar']-Literal['baz', 'qux']] PASSED [ 3%]
  73. 102.24 s tests/adapters/test_chat_adapter.py::test_chat_adapter_quotes_literals_as_expected[Literal-Literal-bar-Literal[1, 'bar']-Literal[True, 3, 'foo']] PASSED [ 3%]
  74. 104.42 s tests/adapters/test_chat_adapter.py::test_chat_adapter_sync_call PASSED [ 3%]
  75. 106.56 s tests/adapters/test_chat_adapter.py::test_chat_adapter_async_call PASSED [ 3%]
  76. 108.73 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_for_simple_signature PASSED [ 3%]
  77. 110.84 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_demo_and_typed_outputs PASSED [ 3%]
  78. 113.02 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_nested_pydantic_models PASSED [ 3%]
  79. 115.25 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_incomplete_demo PASSED [ 3%]
  80. 117.44 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_history PASSED [ 3%]
  81. 119.53 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_list_value_for_string_input PASSED [ 4%]
  82. 121.72 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_literal_output PASSED [ 4%]
  83. 123.75 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_multimodal_custom_type_inputs PASSED [ 4%]
  84. 125.85 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_history_demo_pydantic_tools_and_image PASSED [ 4%]
  85. 127.98 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_base_custom_type_input PASSED [ 4%]
  86. 129.92 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_citations_output_demo PASSED [ 4%]
  87. 131.79 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_and_lm_kwargs_with_native_citations PASSED [ 4%]
  88. 133.73 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_preserves_passthrough_lm_kwargs PASSED [ 4%]
  89. 135.57 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_and_lm_kwargs_with_native_reasoning PASSED [ 4%]
  90. 137.48 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_calling_still_enables_native_reasoning PASSED [ 4%]
  91. 139.39 s tests/adapters/test_chat_adapter.py::test_chat_adapter_nonnative_strips_native_tool_kwargs PASSED [ 4%]
  92. 141.24 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_with_reasoning_and_code_outputs PASSED [ 4%]
  93. 143.05 s tests/adapters/test_chat_adapter.py::test_chat_adapter_format_exact_messages_and_lm_kwargs_with_native_tool_calling PASSED [ 4%]
  94. 144.90 s tests/adapters/test_chat_adapter.py::test_adapter_native_tool_calling_can_request_parallel_tool_calls[adapter0] PASSED [ 4%]
  95. 146.77 s tests/adapters/test_chat_adapter.py::test_adapter_native_tool_calling_can_request_parallel_tool_calls[adapter1] PASSED [ 5%]
  96. 148.53 s tests/adapters/test_chat_adapter.py::test_adapter_native_tool_calling_can_request_parallel_tool_calls[adapter2] PASSED [ 5%]
  97. 150.15 s tests/adapters/test_chat_adapter.py::test_adapter_native_tool_calling_respects_lm_kwargs_parallel_tool_call_override PASSED [ 5%]
  98. 151.85 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_history_replay PASSED [ 5%]
  99. 153.57 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_history_replays_parallel_tool_results PASSED [ 5%]
  100. 155.29 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_history_skips_empty_user_message PASSED [ 5%]
  101. 157.04 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_history_skips_unmatched_tool_calls[call_1-None] PASSED [ 5%]
  102. 158.83 s tests/adapters/test_chat_adapter.py::test_chat_adapter_native_tool_history_skips_unmatched_tool_calls[call_1-tool_call_results1] PASSED [ 5%]
